Bloemfontein – Durban
Greyhound Budget Service
SERVICE NUMBER | GBD2000 DAILY | |
---|---|---|
Bloemfontein | Dep | 20h00 |
Welkom (TL Barnard Agency) | Dep | 21h45 |
Welkom (Shell Garage) | Dep | 21h55 |
Senekal | Dep | 23h05 |
Paul Roux | Dep | 23h30 |
Bethlehem | Dep | 23h55 |
Harrismith | Dep | 01h00 |
Swinburne | Arr | 01h20 |
Swinburne | Dep | 01h50 |
Ladysmith | Dep | 02h45 |
Escourt (Caltex) | Dep | 04h00 |
Pietermartizburg | Dep | 05h00 |
Durban | Arr | 06h00 |
Departure Town
Durban
Pietermartizburg
Escourt
Ladysmith
Swinburne
Harrismith
Bethlehem
Paul Roux
Senekal
Welkom
Welkom*
Bloemfontein
GPS Co-ordinates
29°50’48.50″S | 31°01’26.26″E
29°36’16.66″S | 30°22’58.41″E
29°00’32.00″S | 29°52’24.00″E
.
28°21’25.00″S | 29°17’01.00″E
28°16’02.00″S | 29°07’19.00″E
28°13’55.00″S | 28°19’07.00″E
28°17’41.00″S | 27°57’13.00″E
28°19’06.00″S | 27°37’22.00″E
27°57’987.00″S | 26°45’989.00″E
27°58’80.00″S | 26°44’473.00″E
29° 07’10.26″S | 26°12’24.06″E
Physical Address
1 Jelf Taylor crescent, Mashabalala Yengwa Avenue
Greyhound African Link, Opp Mc Donalds (Cnr Burger and Commercial Streets)
Midway Caltex Service Station
Guineafowl Service Station, Cnr Alfred & Murchison Road
Montrose Service Area
Engen One Stop, Cnr Blignaut and Lughawe str,next to Dihlabeng Mall
Wimpy, cnr Muller and Hospital Streets
BP Garage, Acaro Motors
Wimpy Bar, Van Der Walt Street
Shell garage, Corners of Tempest and Koppie Alleen
TL Barnard Agency, nr 17 Buiten Street, Behind Checkers
Tourist Centre, Park Road (Next to Municipal Swimming Pool)