Cape Town – Kimberley – Johannesburg – Pretoria
Greyhound Luxury Service
SERVICE NUMBER | GCKJ1311 DAILY | GCKJ1833 DAILY | |
---|---|---|---|
Cape Town | Dep | 13h00 | 18h30 |
Bellville | Dep | 13h30 | 19h05 |
Paarl | Dep | 14h00 | 19h35 |
Worcester | Dep | 14h30 | 20h15 |
Touwsriver | Dep | 15h35 | 21h20 |
Laingsburg | Arr | 16h15 | 22h00 |
Laingsburg | Dep | 16h45 | 22h30 |
Prins Albert | Dep | 18h00 | 23h45 |
Beaufort West | Dep | 19h00 | 00h45 |
Three Sisters | Dep | 20h00 | 01h40 |
Victoria West | Dep | 20h40 | 02h30 |
Britstown | Dep | 21h45 | 03h40 |
Strydenburg | Dep | 22h45 | 04h20 |
Hopetown | Dep | 23h15 | 04h55 |
Modderrivier | Dep | 00h05 | 05h45 |
Kimberley (Tourist Info Centre) | Dep | 00h30 | 06h20 |
Kimberley (Railway Station) | Dep | 00h40 | 06h30 |
Kimberley (Ultra City) | Arr | 00h55 | 06h40 |
Kimberley (Ultra City) | Dep | 01h10 | 07h10 |
Warrenton (Quest Garage) | Dep | 01h55 | 07h55 |
Warrenton (Library) | Dep | 02h00 | 08h00 |
Christiana | Dep | 02h25 | 08h30 |
Bloemhof | Dep | 03h00 | 09h05 |
Wolmaransstad | Dep | 03h50 | 09h50 |
Klerksdorp | Dep | 04h40 | 10h50 |
Potchefstroom (Jenny’s) | Dep | 05h10 | 11h55 |
Potchefstroom (Sasol Garage) | Dep | 05h15 | 12h05 |
Carltonville | Dep | 05h45 | 12h55 |
Johannesburg (Park City) | Dep | 06h55 | 13h35 |
Midrand | Dep | 07h30 | 14h10 |
Pretoria | Arr | 07h55 | 14h40 |
Departure Town
Pretoria
Midrand
Johannesburg
Carletonville
Potchefstroom (Sasol)
Potchefstroom (Jenny’s)
Klerksdorp
Wolmaranstad
Bloemhof
Christiana
Warrenton (Library)
Warrenton (Quest Garage)
Kimberley (Ultra City)
Kimberley (Railway Station)
Kimberley (Tourist Info Centre)
Modderrivier
Hopetown
Strydenburg
Britstown
Victoria West
Three Sisters
Beaufort West
Prins Albert
*Laingsburg
Touwsriver
Worcester
Paarl
Bellville
Cape Town
GPS Co-ordinates
25°45’26.14″S | 28°11’17.12″E
25°58’49.8″S | 28°07’33.2″E
26°11’49.61″S | 28° 2’31.34″E
26°26’29.00″S | 27°29’01.00″E
26°42’42.00″S | 27°06’36.00″E
26°42’50.00″S | 27°05’33.00″E
26°51’18.00″S | 26°40’32.00″E
.
27°39’07.00″S | 25°35’44.00″E
.
.
28°50’29.00″S | 24°50’29.00″E
28°41’29.00″S | 25°46’44.00″E
.
28°44’45.66″S | 24°45’52.59″E
29°01’45.00″S | 24°37’46.00″E
.
29°56’42.00″S | 23°40’16.00″E
30°35’21.00″S | 23°30’07.00″E
31°24’15.00″S | 23°07’01.00″E
31°53’41.00″S | 23°03’54.00″E
32°20’36.00″S | 22°34’57.00″E
.
33°11’44″S | 20°51’23″E
.
33°37’51.00″S | 19°24’39.00″E
33°45’57.00″S | 18°57’38.00″E
.
33°55’318.00″S | 18°25’690.00″E
Physical Address
Motorcoach Terminal, Pretoria Station, Scheiding St
New Road –Â N1 North Total –Â N1 South Engen
Johannesburg Park Station cnr Wolmarans and Rissik Str.
Engen Garage, N12
Sasol Garage, Cnr Nelson Mandela & Parys Avenue
Jenny’s Fast Foods, Potgieter Str
Protea Hotel
Engen Garage. Wimpy
Excel Topstop Garage, Prince Str
Engen Garage, Pretorius Street
Vaalkafee Garage, Magrieta Prinsloo Street
Quest Garage, N12 Highway
Ultra City, Transvaal Road
Greyhound Office, Prasa Kimberley Railway Station, Goodwin Street, Off Quinn RD
Tickets For Africa Office, Northside Tourism Information Centre
BP Garage, Modderrivier
Excel Garage, Wild Street
Total Halfway Stop, N12
Shell Garage, 22 Mark Street
N12 Mini Market
Shell Ultra City
Engen One Stop – Cnr Swartberg and Rice Street
North & South Hotel, Prins Albert Weg, on the N1
Ultra City
Loganga Karoo Lodge, C/o Jane and Volschenk Street
Breede Valley Ultra City
Monument Shell (cnr Main and South Street)
Greyhound Office, 8 Mabel Rd, Off Durban Rd
Greyhound Office, Long Distance Bus Facility, Operator 4, Old Marine Drive