Cape Town – Port Elizabeth – Durban
Greyhound Luxury Service – Dreamliner
SERVICE NUMBER | GCPD1833 DAILY | |
---|---|---|
Cape Town | Dep | 18h45 |
Bellville | Dep | 19h15 |
Stellenbosch | Dep | 19h45 |
Strand | Dep | 20h10 |
Caledon | Dep | 21h15 |
Riviersonderend | Dep | 22h20 |
Swellendam | Dep | 23h05 |
Heidelberg | Dep | 23h50 |
Riversdale | Dep | 00h15 |
Albertina | Dep | 00h45 |
Mossel Bay (Voorbaai) | Dep | 01h25 |
George (St Marks Square) | Dep | 02h10 |
George (Sasol Garage) | Dep | 02h15 |
Wilderness | Dep | 02h30 |
Sedgefield | Dep | 02h50 |
Knysna | Dep | 03h10 |
Plettenberg Bay | Dep | 03h40 |
Storms River | Dep | 04h30 |
Humansdorp | Dep | 05h10 |
Jeffreys Bay | Dep | 05h25 |
Port Elizabeth | Dep | 06h55 |
Grahamstown (Kimberley Hall) | Dep | 08h50 |
Grahamstown (Frontier Hotel) | Dep | 09h10 |
Peddi | Dep | 09h55 |
King Williams Town | Dep | 10h40 |
East London | Dep | 11h35 |
Kei Bridge | Arr | 13h00 |
Kei Bridge | Dep | 13h30 |
Butterworth | Dep | 13h55 |
Idutywa | Dep | 14h15 |
Umtata | Dep | 15h15 |
Umtata (Office) | Dep | 15h30 |
Mount Frere | Dep | 16h25 |
Kokstad (Shoprite) | Dep | 17h35 |
Kokstad ( Wimpy) | Dep | 17h55 |
Harding | Dep | 18h50 |
Port Shepstone | Dep | 19h50 |
Durban | Arr | 21h25 |
Departure Town
Durban
Port Shepstone
Harding
Kokstad
Kokstad (Shoprite Checkers)
Mount Frere
Umtata (Office)
Umtata
Idutywa
Butterworth
Kei Bridge
East London
King Williams Town
Peddi
Grahamstown (Frontier Hotel)
Grahamstown (Kimberley Hall)
Port Elizabeth
Jeffreys Bay
Humansdorp
Storms River
Plettenberg Bay
Knysna
Sedgefield
Wilderness
George
George
Mossel Bay (Voorbaai)
Albertina
Riversdale
Heidelberg
Swellendam
Riviersonderend
Caledon
Strand
Stellenbosch
Bellville
Cape Town
GPS Co-ordinates
29°50’48.50″S | 31° 1’26.26″E
30°44’30.00″S | 30°27’18.00″E
.
30°34’16.00″S | 29°26’25.00″E
30°33’04.00″S | 29°25’34.00″E
30°54’25.00″S | 28°59’31.00″E
31°35’29.82″S | 28°47’19.40″E
31°36’48.00″S | 28°44’01.00″E
.
32°19’53.00″S | 28°08’41.00″E
32°30’315.00″S | 27°58’803.00″E
33° 0’42.27″S | 27°55’9.81″E
32°52’45.60″S | 27°22’48.50″E
33°11’43.60″S | 27°07’10.10″E
33°18’34.00″S | 26°31’43.00″E
33°15’54.00″S | 26°30’52.00″E
33°56’53.09″S | 25°34’47.99″E
34°02’705.00″S | 24°54’934.00″E
34°01’570.00″S | 24°45’314.00″E
33°58’082.00″S | 23°55’792.00″E
34°03’016.00″S | 23°21’493.00″E
34°02’144.00″S | 23°03’004.00″E
34°00’872.00″S | 22°48’211.00″E
33°59’902.00″S | 22°36’949.00″E
.
.
34°08’40.00″S | 22°06’03.00″E
34°12’707.00″S | 21°35’0920.00″E
34°05’440.00″S | 21°14’874.00″E
34°05’758.00″S | 20°57’847.00″E
34°01’403.00″S | 20°26’365.00″E
34°08’966.00″S | 19°54’587.00″E
34°13’892.00″S | 19°25’476.00″E
.
33°51’887.00″S | 18°51’918.00″E
33°54’5.00″S | 18°37’17.00″E
33°55’318″S | 18°25’690″E
Physical Address
1 Jelf Taylor crescent, Mashabalala Yengwa Avenue
Engen Service Station, Pick ‘n Pay Centre
Harding Corner Mall, cnr Hawan & Livingstone Rd
Wimpy Bar
Shoprite Checkers, Howthorn Street
Steady’s Service Station
Greyhound Office, 27 St Margarets House, Cnr Victoria & Madera Street
Shell Ultra City, N2 Highway
BP Garage Main Rd
Market Square, High Street
Shell Ultra City
Windmill Park, Moore Street
Engen One Stop, Cathcart Street
Engen One stop,N2 Highway
Frontier Hotel (Cnr Bathhurst & High Streets
Kimberley Hall, Rhodes University
Greyhound Office, Shop 5 Rochelle Centre, Ring Road, Greenacres
Caltex Garage, Saint Francis Street & N2 Turn-off
Engen Garage, cnr Voortrekker & Main Road
Total Garage
Shell Ultra City
Berns Toyota
Sedgefield Garage
Caltex Garage,Cnr South Street & N2 Highway
St Marks Square
Sasol Garage, N2 Opp Eden Congregation
Shell Voorbaai Truckport
Shell Service Station, N2 Highway
Shell Motors & Tractors
Wimpy Bar
Groentemark Cafe
Shell Ultra City
Spar, Pioneer Street
Municipality Building, Opposite Station, Strand
Merriman Street, under Walkover Bridge, opposite Neelsies
Greyhound Office, 8 Mabel Rd, Off Durban Rd
Greyhound Office, Long Distance Bus Facility, Operator 4, Old Marine Drive