DURBAN – JOHANNESBURG – PRETORIA
SERVICE NUMBER | GDJ0806 DAILY DREAMLINER |
GDJ1106 DAILY BUDGET SERVICE |
GDJ2204 DAILY DREAMLINER |
GDJ2306 DAILY | |
---|---|---|---|---|---|
Durban Station | Dep | 08h00 | 11h00 | 22h00 | 23h00 |
Pinetown | Dep | 11h25 | |||
Pietermaritzburg | Dep | 09h15 | 12h30 | 23h00 | 23h55 |
Howick | Dep | 09h45 | |||
Escourt | Dep | ||||
Swinburne | Arr | 11h45 | 15h00 | 01h30 | 02h30 |
Swinburne | Dep | 12h15 | 15h30 | 02h00 | 03h00 |
Harrismith | Dep | 12h35 | 15h50 | 02h20 | 03h20 |
Vereeniging | Dep | 18h25 | |||
Johannesburg | Dep | 15h45 | 19h30 | 05h00 | 06h00 |
Midrand | Dep | 16h05 | 19h50 | 05h20 | 06h20 |
Pretoria | Arr | 16h30 | 20h10 | 05h45 | 06h45 |
Departure Town
Pretoria
Midrand
Johannesburg
Vereeniging
Harrismith
*Swinburne
Escourt
Howick
Pietermaritzburg
Pinetown
Durban
GPS Co-ordinates
25°45’26.14″S | 28°11’17.12″E
25°58’49.8″S | 28°07’33.2″E
26°11’49.61″S | 28° 2’31.34″E
26°40’27.00″S | 27°55’52.00″E
28°16’02.00″S | 29°07’19.00″E
28°21’25.00″S | 29°17’01.00″E
29°00’32.00″S |29°52’24.00″E
29°48’55.00″S | 30°23’73.00″E
29°36’16.66″S | 30°22’58.41″E
.
29°50’48.50″S | 31° 1’26.26″E
Physical Address
Motorcoach Terminal, Pretoria Station, Scheiding Street
New Road – N1 North Total – N1 South Engen
Johannesburg Park Station cnr Wolmarans and Rissik Str.
McDonalds, cnr Voortrekker Rd & Rhodes Ave
Excel Garage,Warden Street,Opp Grand National Hotel
Montrose Service Area
N3 – Midway Caltex Service Station
Falls View Resturant(Opp Howick Falls)
African Link, cnr Burger and Commercial Street (Opp McDonalds)
Shell Garage, 12/14 St John’s Avenue. NPN Auto Centre
1 Jelf Taylor crescent, Mashabalala Yengwa Avenue