Pretoria – Johannesburg – Durban
SERVICE NUMBER | GDNJ0600 DAILY | |
---|---|---|
Durban Station | Dep | 06h00 |
Pietermaritzburg | Dep | 07h10 |
Mooi River | Dep | 08h00 |
Escourt | Dep | 08h30 |
Ladysmith | Arr | 09h20 |
Ladysmith | Dep | 09h50 |
Glenco | Dep | 10h25 |
Newcastle | Arr | 11h15 |
Newcastle | Dep | 11h35 |
Volksrust | Dep | 12h25 |
Standerton | Arr | 13h25 |
Standerton | Dep | 13h55 |
Evander | Dep | 14h40 |
Springs | Dep | 15h45 |
Brakpan | Dep | 16h00 |
Johannesburg | Dep | 16h50 |
Midrand | Dep | 17h15 |
Pretoria | Arr | 17h40 |
Departure Town
Pretoria
Midrand
Johannesburg
Brakpan
Springs
Evander
*Standerton
Volksrust
Newcastle
Glencoe
*Ladysmith
Escourt
Mooi River
Pietermaritzburg
Durban
GPS Co-ordinates
25°45’26.14″S | 28°11’17.12″E
25°58’49.8″S | 28°07’33.2″E
26°11’49.61″S | 28°2’31.34″E
26°21’48.00″S | 26°15’45.00″E
26°15’45.00″S | 28°26’18.00″E
26°28’03.00″S | 29°06’03.00″E
.
.
27°45’36.00″S | 29°56’45.00″E
.
28°33’10.00″S | 29°47’08.00″E
29°00’32.00″S | 29°52’24.00″E
29°13’13.00″S | 30°00’05.00″E
29°36’16.66″S | 30°22’58.41″E
29°50’48.50″S | 31°1’26.26″E
Physical Address
Motorcoach Terminal, Pretoria Station, Scheiding Street
New Road –Â N1 North Total –Â N1 South Engen
Johannesburg Park Station cnr Wolmarans and Rissik Str.
BP Garage, 52 Denne Road
McDonalds, cnr Springs West & Second Ave
J&M Motors, Total Service Station
Total Garage, cnr Walter Sisulu Drive & Krogh St (Behind KFC)
Town Hall
Shell Service Station, Allen Street
Bigger Street, in front of Municipal Office
Guineafowl Service Station, Cnr Alfred & Murchison Rd
Tourist Centre, Harding Street
Engen One Stop
African Link, cnr Burger and Commercial Str (Opp McDonalds)
1 Jelf Taylor crescent, Mashabalala Yengwa Avenue