DURBAN – PORT ELIZABETH – CAPE TOWN
Greyhound Luxury Service – DREAMLINER
SERVICE NUMBER | GDPC0704 DAILY | |
---|---|---|
Durban | Dep | 07h00 |
Port Shepstone | Dep | 08h35 |
Harding | Dep | 09h25 |
Kokstad (Shoprite) | Dep | 10h30 |
Kokstad (Wimpy) | Dep | 10h50 |
Mount Frere | Dep | 11h55 |
Umtata (Office) | Dep | 13h00 |
Umtata (Shell) | Dep | 13h15 |
Idutywa | Dep | 14h15 |
Butterworth | Dep | 14h35 |
Kei Bridge | Arr | 15h05 |
Kei Bridge | Dep | 15h35 |
East London | Dep | 16h55 |
King Williams Town | Dep | 17h55 |
Peddi | Dep | 18h40 |
Grahamstown (Frontier Hotel) | Dep | 19h25 |
Grahamstown (Kimberley Hall) | Dep | 19h45 |
Port Elizabeth | Dep | 21h45 |
Jeffreys Bay | Dep | 22h45 |
Humansdorp | Dep | 23h15 |
Storms River | Dep | 00h10 |
Plettenberg Bay | Dep | 01h15 |
Knysna | Dep | 01h45 |
Sedgefield | Dep | 02h05 |
Wilderness | Dep | 02h20 |
George (Sasol Garage) | Dep | 02h40 |
George (St Marks Square) | Dep | 02h45 |
Mossel Bay (Voorbaai) | Dep | 03h20 |
Albertina | Dep | 04h05 |
Riversdale | Dep | 04h30 |
Heidelberg | Dep | 05h05 |
Swellendam | Dep | 05h40 |
Riviersonderend | Dep | 06h50 |
Caledon | Dep | 07h25 |
Somerset West | Dep | 08h25 |
Stellenbosch | Dep | 08h50 |
Bellville | Dep | 09h20 |
Cape Town | Arr | 09h45 |
Departure Town
Durban
Port Shepstone
Harding
Kokstad
Kokstad (Shoprite Checkers)
Mount Frere
Umtata (Office)
Umtata
Idutywa
Butterworth
Kei Bridge
East London
King Williams Town
Peddi
Grahamstown (Frontier Hotel)
Grahamstown (Kimberley Hall)
Port Elizabeth
Jeffreys Bay
Humansdorp
Storms River
Plettenberg Bay
Knysna
Sedgefield
Wilderness
George
George
Mossel Bay (Voorbaai)
Albertina
Riversdale
Heidelberg
Swellendam
Riviersonderend
Caledon
Somerset West
Stellenbosch
Bellville
Cape Town
GPS Co-ordinates
29°50’48.50″S | 31° 1’26.26″E
30°44’30.00″S | 30°27’18.00″E
.
30°34’16.00″S | 29°26’25.00″E
30°33’04.00″S | 29°25’34.00″E
30°54’25.00″S | 28°59’31.00″E
31°35’29.82″S | 28°47’19.40″E
31°36’48.00″S | 28°44’01.00″E
.
32°19’53.00″S | 28°08’41.00″E
32°30’315″S | 27°58’803.00″E
33° 0’42.27″S | 27°55’9.81″E
32°52’45.60″S | 27°22’48.50″E
33°11’43.60″S | 27°07’10.10″E
33°18’34.00″S | 26°31’43.00″E
33°15’54.00″S | 26°30’52.00″E
33°56’53.09″S | 25°34’47.99″E
34°02’705.00″S | 24°54’934.00″E
34°01’570.00″S | 24°45’314.00″E
33°58’082.00″S | 23°55’792.00″E
34°03’016.00″S | 23°21’493.00″E
34°02’144.00″S | 23°03’004.00″E
34°00’872.00″S | 22°48’211.00″E
33°59’902.00″S | 22°36’949.00″E
.
.
34°08’40.00″S | 22°06’03.00″E
34°12’707.00″S | 21°35’0920.00″E
34°05’440.00″S | 21°14’874.00″E
34°05’758.00″S | 20°57’847.00″E
34°01’403.00″S | 20°26’365.00″E
34°08’966.00″S | 19°54’587.00″E
34°13’892.00″S | 19°25’476.00″E
34°04’114.00″S | 18°49’381.00″E
33°51’887.00″S | 18°51’918.00″E
33°54’5.00″S | 18°37’17.00″E
33°55’318.00″S | 18°25’690.00″E
Physical Address
1 Jelf Taylor crescent, Mashabalala Yengwa Avenue
Engen Service Station, Pick ‘n Pay Centre
Harding Corner Mall, Cnr Hawkin & Livingstone Rd
Wimpy Bar
Shoprite Checkers, Howthorn Street
Steady’s Service Station
Greyhound Office, 27 St Margarets House, Cnr Victoria & Madera Street
Shell Ultra City, N2 Highway
BP Garage, Main Road
Market Square, High Street
Shell Ultra City
Windmill Park, Moore Street
Greyhound Office, Kwt Station, Grey Street
Engen One stop,N2 Highway
Frontier Hotel (Cnr Bathhurst & High Streets
Kimberley Hall, Rhodes University
Greyhound Office, Shop 5 Rochelle Centre, Ring Road, Greenacres
Caltex Garage, Saint Francis Street & N2 Turn-off
Engen Garage, cnr Voortrekker & Main Road
Total Garage
Shell Ultra City
Berns Toyota
Sedgefield Garage
Caltex Garage,Cnr South Street & N2 Highway
St Marks Square
Sasol Garage, N2 Opp Eden Congregation
Shell Voorbaai Truckport
Shell Service Station, N2 Highway
Shell Motors & Tractors
Wimpy Bar
Groentemark Café
Shell Ultra City
Spar, Pioneer Street
Caltex Garage, 144 Main Street, Strand
Merriman Street, under Walkover Bridge, opposite Neelsies
Greyhound Office, 8 Mabel Rd, Off Durban Rd
Greyhound Office, Long Distance Bus Facility, Operator 4, Old Marine Drive