EAST LONDON – QUEENSTOWN – JOHANNESBURG – PRETORIA
DREAMLINER
SERVICE NUMBER | GEJ1630 DAILY | |
---|---|---|
East London (Windmill) | Dep | 16h30 |
East London (City Hall) | Dep | 16h45 |
King Williams Town | Dep | 17h45 |
Stutterheim | Dep | 18h15 |
Cathcart | Dep | 18h50 |
Queenstown | Arr | 19h30 |
Queenstown | Dep | 20h00 |
Jamestown | Dep | 21h20 |
Aliwal North | Dep | 21h50 |
Reddersburg | Dep | 23h20 |
Bloemfontein | Dep | 00h15 |
Welkom (T.L Barnard Agency) | Dep | 01h45 |
Welkom (Shell Garage) | Dep | 02h00 |
Kroonstad | Arr | 02h30 |
Kroonstad | Dep | 03h00 |
Vanderbijlpark | Dep | 04h20 |
Vereeniging | Dep | 04h35 |
Johannesburg | Arr | 05h45 |
Midrand | Dep | 06h10 |
Pretoria | Arr | 06h30 |
Departure Town
Pretoria
Midrand
Johannesburg
Vereeniging
Vanderbijlpark
Kroonstad
Welkom (Shell Garage)
Welkom (T.L Barnard Agency)
Bloemfontein
Reddersburg
Aliwal North
Jamestown
Queenstown
Cathcart
Stutterheim
King Williams Town
East London
East London
GPS Co-ordinates
25°45’26.14″S | 28°11’17.12″E
25°58’49.8″S | 28°07’33.2″E
26°11’49.61″S | 28° 2’31.34″E
26°40’27.00″S | 27°55’52.00″E
26°42’04.00″S | 27°50’05.00″E
27°37’35.00″S | 27°15’27.00″E
27°57’987.00″S | 26°45’989.00″E
27°58’80.00″S | 26°44’473.00″E
29° 7’10.26″S | 26°12’24.06″E
29°393.00S | 26°1039.00E
30°41’227.00″S | 26°42’388.00″E
31°7’17.00″S | 26°42’51.00″E
31°53’653.00″S | 26°52’549.00″E
32°17’50.00″S | 27°8’29.00″E
32°34’10.00″S | 27°25’43.00″E
32°52’45.00″S | 27°22’48.00″E
Physical Address
Motorcoach Terminal, Pretoria Station, Scheiding Street
New Road – N1 North Total – N1 South Engen
Johannesburg Park Station cnr Wolmarans and Rissik Str.
McDonalds, Cnr Voortrekker Rd and Rhodes Ave
General Hertzog Street, opp. Cherokee Resturant
Shell Ultra City
Shell Garage, Corners of Tempest and Koppie Alleen
T.L Barnard Agency, 17 Buiten Street, Behind Checkers
Tourist Centre (next to Municipal Swimming Pool)
Main Street
Oranje Dienssentrum,Shell Garage, 1 Barkly St
Impala Restaurant
Shell Ultra City
East Cape Agric Co-op
Opp Municipal Office
Greyhound Office. Kwt Station, Grey St
Railway Station, Station Street
Windmill Park, Moore Street