PRETORIA – JOHANNESBURG – KIMBERLEY – CAPE TOWN
DREAMLINER
Greyhound Luxury Service
SERVICE NUMBER | GJKC1311 DAILY | GJKC1833 DAILY | |
---|---|---|---|
Pretoria | Dep | 11h45 | 16H15 |
Midrand | Dep | 12h05 | 16H35 |
Johannesburg | Dep | 13h00 | 18H30 |
Carltonville | Dep | 13h45 | 19H15 |
Potchefstroom (Sasol Garage) | Arr | 14h15 | 19H45 |
Potchefstroom (Sasol Garage) | Dep | 14h45 | 20H00 |
Potchefstroom (Jenny’s) | Dep | 14h50 | 20H10 |
Klerksdorp | Dep | 15h25 | 20H35 |
Wolmaransstad | Dep | 16h35 | 21H40 |
Bloemhof | Dep | 17h20 | 22H25 |
Christiana | Dep | 17h55 | 23H00 |
Warrenton (Library) | Dep | 18h30 | 23H35 |
Warrenton (Quest Garage) | Dep | 18h35 | 23H40 |
Kimberley (Ultra City) | Arr | 19h15 | 00H15 |
Kimberley (Ultra City) | Dep | 19h40 | 00H40 |
Kimberley (Railway Station) | Dep | 19h50 | 00h50 |
Kimberley (Tourist Info Centre) | Dep | 20h10 | 01h10 |
Modderrivier | Dep | 20h40 | 01h40 |
Hopetown | Dep | 21h30 | 02h35 |
Strydenburg | Dep | 22h20 | 03h25 |
Britstown | Dep | 23h00 | 04h05 |
Victoria West | Dep | 00h05 | 05h10 |
Three Sisters | Dep | 00h45 | 05h50 |
Beaufort West | Dep | 01h45 | 06h55 |
Prins Albert | Dep | 02h40 | 07h50 |
Laingsburg | Dep | 04h10 | 08h55 |
Touwsriver | Dep | 05h00 | 10h20 |
Worcester | Dep | 05h40 | 11h10 |
Paarl | Dep | 06h20 | 11h50 |
Bellville | Dep | 07h00 | 12h20 |
Cape Town | Arr | 07h40 | 12h40 |
Departure Town
Pretoria
Midrand
Johannesburg
Carletonville
Potchefstroom (Sasol)
Potchefstroom (Jenny’s)
Klerksdorp
Wolmaranstad
Bloemhof
Christiana
Warrenton (Library)
Warrenton (Quest Garage)
Kimberley (Ultra City)
Kimberley (Railway Station)
Kimberley (Tourist Info Centre)
Modderrivier
Hopetown
Strydenburg
Britstown
Victoria West
Three Sisters
Beaufort West
Prins Albert
*Laingsburg
Touwsriver
Worcester
Paarl
Bellville
Cape Town
GPS Co-ordinates
25°45’26.14″S | 28°11’17.12″E
25°58’49.8″S | 28°07’33.2″E
26°11’49.61″S | 28° 2’31.34″E
26°26’29.00″S | 27°29’01.00″E
26°42’42.00″S | 27°06’36.00″E
26°42’50.00″S | 27°05’33.00″E
26°51’18.00″S | 26°40’32.00″E
.
27°39’07.00″S | 25°35’44.00″E
.
.
28°50’29.00″S | 24°50’29.00″E
28°41’29.00″S | 25°46’44.00″E
.
28°44’45.66″S | 24°45’52.59″E
29°01’45.00″S | 24°37’46.00″E
.
29°56’42.00″S | 23°40’16.00″E
30°35’21.00″S | 23°30’07.00″E
31°24’15.00″S | 23°07’01.00″E
31°53’41.00″S | 23°03’54.00″E
32°20’36.00″S | 22°34’57.00″E
.
33°11’44.00″S | 20°51’23.00″E
.
33°37’51.00″S | 19°24’39.00″E
33°45’57.00″S | 18°57’38.00″E
.
33°55’318.00″S | 18°25’690.00″E
Physical Address
Motorcoach Terminal, Pretoria Staion, Scheiding St
New Road – N1 North Total – N1 South Engen
Johannesburg Park Station cnr Wolmarans and Rissik Str.
Engen Garage, N12
Sasol Garage, Cnr Nelson Mandela & Parys Avenue
Jenny’s Fast Foods, Potgieter Str
Protea Hotel
Engen Garage. Wimpy
Excel Topstop Garage, Prince Str
Engen Garage, Pretorius Street
Vaalkafee Garage, Magrieta Prinsloo Street
Quest Garage, N12 Highway
Ultra City, Transvaal Road
Greyhound Office, Prasa Kimberley Railway Station, Goodwin Street, Off Quinn RD
Tickets For Africa Office, Northside Tourism Information Centre
BP Garage, Modderrivier
Excel Garage, Wild Street
Total Halfway Stop, N12
Shell Garage, 22 Mark Street
N12 Mini Market
Shell Ultra City
Engen One Stop – Cnr Swartberg and Rice Street
North & South Hotel, Prins Albert Weg, on the N1
Ultra City
Loganga Karoo Lodge, C/o Jane and Volschenk Street
Breede Valley Ultra City
Monument Shell (cnr Main and South Street)
Greyhound Office, 8 Mabel Rd, Off Durban Rd
Greyhound Office, Long Distance Bus Facility, Operator 4, Old Marine Drive