PRETORIA – JOHANNESBURG – UMTATA – BUTTERWORTH
Greyhound Budget Service
SERVICE NUMBER | GJUB1731 DAILY | |
---|---|---|
Pretoria | Dep | 15h45 |
Midrand | Dep | 16h15 |
Johannesburg | Dep | 17h30 |
Swinburne | Arr | 20h50 |
Swinburne | Dep | 21h20 |
Pietermartizburg | Dep | 23h30 |
Ixopo | Dep | 00h55 |
Umzimkulu | Dep | 01h15 |
Kokstad (Wimpy) | Dep | 02h00 |
Kokstad (Wimpy) | Dep | 02h15 |
Mount Frere | Dep | 03h25 |
Qumbu | Dep | 03h55 |
Umtata (Office) | Dep | 05h05 |
Umtata (Ultra City) | Dep | 05h45 |
Idutywa | Dep | 06h45 |
Butterworth | Arr | 07h15 |
Departure Town
Pretoria
Midrand
Johannesburg
*Swinburne
Pietermartizburg
Ixopo
Umzimkulu
*Kokstad
Mount Frere
Qumbu
Umtata (Office)
Umtata
Idutywa
Butterworth
GPS Co-ordinates
25°45’26.14″S | 28°11’17.12″E
25°58’49.8″S | 28°07’33.2″E
26°11’49.61″S | 28° 2’31.34″E
28°21’25.00″S | 29°17’01.00″E
29°36’16.66″S | 30°22’58.41″E
.
30°16’26.00″S | 29°56’03.00″E
30°34’16.00″S | 29°26’25.00″E
30°54’25.00″S | 28°59’31.00″E
31°09’30.00″S | 28°52’05.00″E
.
31°36’48.00″S | 28°44’01.00″E
32°05’57.00″S | 28°18’17.00″E
32°19’53.00″S | 28°08’41.00″E
Physical Address
Motorcoach Terminal, Pretoria Station, Scheiding Street
New Road – N1 North Total – N1 South Engen
Johannesburg Park Station cnr Wolmarans and Rissik Str.
Montrose Service Area
Greyhound African Link, Opp McDonalds, cnr Burger and Commercial
Shell Garage, Main street
Total Garage, R56
Wimpy Bar
Steady’s Service Station
Shell Service Station
Greyhound Office, 27 St Margarets House, Cnr Victoria & Madera Streets
Shell Ultra City, N2 Highway
BP Garage
Market Square, High Street